Academic Deadlines
2026
2026
Never miss an announcement, deadline, important date, or event!
February 2 - June 1
|
Date(s) |
Event |
| Feb 02 - Feb 15 | Add/Drop Period (Full-term classes) |
| Feb 15 | Last Day to Drop Full-term Classes without a "W" |
| Feb 15 | Last Day to Apply for Refund for Full-term Classes |
| Feb 16 | Add Deadline: Full-term Classes |
| Mar 06 | Last Day to Apply for Spring 2026 Degree/Certificate |
| Mar 28 | Last Day to Apply P/NP First 8-week term |
| Apr 06 | Second 8-week term Begins |
| May 02 | Last Day to Drop Full-term Classes (with "W") |
| Jun 01 | Last Day to Apply P/NP Full 16-week-term & Second 8-week-term |
| Jun 05 | Instructor Grade Deadline |
Refunds | Add/Drop | Pass/No Pass
Jan 05 - Jan 31
|
Date(s) |
Event |
| Jan 06 | |
| Jan 08 | |
| Jan 08 | |
| Jan 24 | Last Day to Drop (with "W") |
| Jan 31 | Last Day to Apply P/NP |
Refunds | Add/Drop | Pass/No Pass
Feb 2 - Mar 28
|
Date(s) |
Event |
| Feb 06 | |
| Feb 11 | |
| Feb 11 | |
| Mar 14 | Last Day to Drop (with "W") |
| Mar 28 | Last Day to Apply P/NP |
Apr 06 - Jun 01
|
Date(s) |
Event |
| Apr 10 | |
| Apr 15 | |
| Apr 15 | |
| May 18 | Last Day to Drop (with "W") |
| Jun 01 | Last Day to Apply P/NP |
Refunds | Add/Drop | Pass/No Pass
SP 2026 - Start / End Date Varies
| Course | Refund deadline | Add deadline | Drop w/o a 'W' | Drop with a "W" | Pass/No Pass |
| ANTH-130-6173 | Jun 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| AOJ-110-8114 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| AOJ-200-4954 | Jan 17 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| ARBC-120-5316 | Feb 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ARBC-120-8310 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ARBC-121-8314 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ART-100-8292 | Feb 08 | Jan 31 | Jan 31 | Apr 17 | May 21 |
| ART-124-8166 | Jan 19 | Jan 31 | Jan 31 | Apr 17 | May 21 |
| ART-129-1987 | Mar 03 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ART-129-3665 | Jun 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ART-141-4641 | Feb 09 | Feb 16 | Feb 16 | Apr 10 | May 02 |
| ART-143-7962 | Feb 11 | Feb 22 | Feb 22 | Apr 25 | May 22 |
| ASL-120-8192 | Feb 11 | Feb 22 | Feb 22 | Apr 25 | May 22 |
| ASL-121-8106 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ASL-121-9004 | Jan 19 | Jan 29 | Jan 29 | Apr 17 | May 21 |
| BIO-099-3110 | Jan 12 | Jan 12 | Jan 12 | Jan 14 | Jan 15 |
| BIO-150-0166 | Mar 14 | Mar 20 | Mar 20 | May 10 | Jun 01 |
| BOT-085-7990 | Jan 13 | Jan 13 | Jan 13 | Jan 20 | Jan 23 |
| BOT-085-7994 | Jan 13 | Jan 13 | Jan 13 | Jan 20 | Jan 23 |
| BOT-120-7896 | Feb 04 | Feb 08 | Feb 08 | Mar 04 | Mar 14 |
| BOT-121-0651 | Mar 18 | Mar 22 | Mar 22 | Apr 15 | Apr 25 |
| BOT-122-0652 | Apr 29 | May 02 | May 02 | May 23 | Jun 01 |
| BOT-123-7898 | Feb 04 | Feb 08 | Feb 08 | Mar 04 | Mar 13 |
| BOT-124-0654 | Mar 18 | 3/22 | 3/22 | 4/15 | 4/25 |
| BOT-125-0655 | Apr 29 | May 02 | May 02 | May 23 | Jun 01 |
| BOT-126-7900 | Feb 04 | Feb 08 | Feb 08 | Mar 04 | Mar 14 |
| BOT-127-4750 | Mar 18 | Mar 22 | Mar 22 | Apr 15 | Apr 25 |
| BOT-128-4751 | Apr 29 | May 02 | May 02 | May 23 | Jun 01 |
| BOT-132-1800 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| BUS-115-8128 | Jan 17 | Jan 27 | Jan 27 | Apr 21 | May 27 |
| BUS-115-8136 | Jan 17 | Jan 27 | Jan 27 | Apr 21 | May 27 |
| BUS-115-8200 | Jan 19 | Jan 28 | Jan 28 | Apr 27 | Jun 03 |
| BUS-115-8210 | Jan 20 | Jan 28 | Jan 28 | Apr 25 | Jun 01 |
| BUS-195-3375 | Jan 17 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| BUS-195-3376 | Jan 17 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| BUS-115-8210 | Jan 20 | Jan 28 | Jan 28 | Apr 25 | Jun 01 |
| BUS-195-4315 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| CHEM-120-3377 | Jan 17 | Feb 01 | Feb 01 | Apr 22 | May 28 |
| CHEM-120-8042 | Feb 06 | Feb16 | Feb16 | Apr 30 | Jun 01 |
| CHEM-120-8146 | Jan 17 | Feb 01 | Feb 01 | Apr 22 | May 28 |
| COMM-120-5154 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| COMM-124-4865 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| COMM-126-4867 | Feb 09 | Feb 18 | Feb 18 | Apr 9 | May 01 |
| COMM-238-3871 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| COMM-C1000-0056 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| COMM-C1000-0078 | Feb 11 | Feb 22 | Feb 22 | Apr 25 | May 22 |
| COUN-120-7924 | Feb 11 | Feb 22 | Feb 22 | Apr 25 | May 22 |
| COUN-130-4630 | Feb 11 | Feb 22 | Feb 22 | Apr 25 | May 22 |
| CSIS-071-4367 | Feb 21 | Feb 26 | Feb 26 | Apr 03 | Apr 18 |
| DANC-227-4674 | Feb 21 | Feb 26 | Feb 26 | Apr 22 | May 16 |
| DANC-228-4675 | Feb 21 | Feb 26 | Feb 26 | Apr 22 | May 16 |
| DANC-229-4676 | Feb 21 | Feb 26 | Feb 26 | Apr 22 | May 16 |
| DANC-230-4677 | Feb 21 | Feb 26 | Feb 26 | Apr 22 | May 16 |
| ECON-120-3379 | Jan 17 | Jan 27 | Jan 27 | Apr 21 | May 27 |
| ECON-120-8010 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ECON-120-8012 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| ENGL-020-3616 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-020-5387 | Feb 26 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-122-8074 | Jan 17 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ENGL-236-4958 | Feb 1 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ENGL-C1000-0404 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1000-0576 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| ENGL-C1000-0612 | Mar0 9 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1000-0628 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1000-8046 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8048 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8050 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8056 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8062 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8064 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| ENGL-C1000-8262 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1000-8288 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1001-0658 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ENGL-C1001-0674 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1001-0694 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ENGL-C1001-0696 | Jan 19 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| ENGL-C1001-0704 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1001-0716 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| ENGL-C1001-8068 | Jan 19 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| ES-200-9082 | Jan 12 | Jan 20 | Jan 20 | Mar 14 | Apr 06 |
| ES-201-8312 | Feb 22 | Feb 25 | Feb 25 | May 04 | Jun 01 |
| ES-201-8136 | Feb 22 | Mar 01 | Mar 01 | May 04 | Jun 01 |
| ES-202-9086 | Jan 12 | Jan 13 | Jan 13 | Jan 26 | Jan 31 |
| ES-203-9080 | Jan 12 | Jan 20 | Jan 20 | Mar 14 | Apr 6 |
| ES-239-4432 | Jan 17 | Jan 14 | Jan 14 | Feb 22 | Mar 13 |
| ES-239-5503 | Mar 3/3 | Mar 10 | Mar 10 | May 07 | Jun 01 |
| ES-239-5504 | Mar 3 | Mar 10 | Mar 10 | May 7 | Jun 01 |
| ESL-115-8076 | Feb 05 | Feb 16 | Feb 16 | Apr 27 | May 28 |
| ETHN-114-5114 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| ETHN-114-5432 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| ETHN-119-3237 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ETHN-119-9844 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| ETHN-181-3239 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| ETHN-236-4957 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| FREN-121-9010 | Feb 22 | Mar 01 | Mar 01 | May 01 | May 28 |
| GEND-155-3393 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| GEND-155-8020 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| GEOG-150-0164 | Mar 14 | Mar 20 | Mar 20 | May 10 | Jun 01 |
| GEOL-150-0162 | Mar 14 | Mar 20 | Mar 20 | May 10 | Jun 01 |
| HED-101-0198 | Jan 13 | Jan 14 | Jan 14 | Jan 27 | Feb 01 |
| HED-105-1837 | Apr 07 | Apr 09 | Apr 09 | Apr 25 | May 02 |
| HED-120-9791 | Feb 24 | Mar 03 | Mar 03 | Apr 14 | May 0s2 |
| HIST-101-1927 | Jan 17 | Jan 29 | Jan 29 | Apr 23 | May 29 |
| HIST-115-7103 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| HIST-119-3238 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| HIST-119-4732 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| HIST-137-8108 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| HIST-137-8112 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| HIST-155-3392 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| HIST-155-8016 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| HIST-181-3240 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| HIST-181-3242 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| MATH-099NC-0322 | Feb 15 | May 02 | May 02 | May 02 | Jun 01 |
| MATH-170-4940 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| MATH-170-8082 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| MATH-281-8088 | Feb 11 | Feb 22 | Feb 22 | Apr 28 | May 27 |
| MUS-105-8116 | Feb 05 | Feb 16 | Feb 16 | Apr 27 | May 28 |
| MUS-110-0442 | Mar 11 | Mar 20 | Mar 20 | May 10 | Jun 01 |
| MUS-110-8122 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| MUS-126-1643 | Jan 12 | Jan 15 | Jan 15 | Feb 23 | Mar 10 |
| MUS-127-0311 | Apr 09 | Apr 15 | Apr 15 | May 13 | May 28 |
| MUS-132-1640 | Feb 01 | 2/10 | 2/10 | Apr 25 | 5/27 |
| MUS-132-8124 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| MUS-132-8126 | Feb 06 | Feb 16 | Feb 16 | Apr 28 | May 28 |
| NURS-099-4449 | Feb 23 | Mar 01 | Mar 01 | Apr 27 | May 22 |
| NURS-099-8194 | Jan 12 | Jan 12 | Jan 12 | Jan 20 | Jan 23 |
| OCEA-150-0165 | Mar 14 | Mar 20 | Mar 20 | May 10 | Jun 01 |
| OTA-240-8265 | Jan 10 | Jan 17 | Jan 17 | Feb 24 | Mar 13 |
| OTA-241-8266 | Apr 04 | Apr 05 | Apr 05 | May 18 | Jun 06 |
| PHIL-120-0504 | Mar 9 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| PHIL-125-8992 | Mar 9 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| PHIL-142-0502 | Mar 06 | Mar 12 | Mar 12 | Apr 17 | Jun 01 |
| POSC-124-1903 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| POSC-124-8382 | Feb 26 | Mar 08 | Mar 08 | May 04 | May 30 |
| PSYC-C1000-8094 | Feb 01 | Feb 10 | Feb 10 | Apr 25 | May 27 |
| SOC-114-5117 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| SOC-114-5433 | Feb 26 | Mar 08 | Mar 08 | May 06 | Jun 01 |
| SPAN-120-1551 | Feb 22 | Mar 01 | Mar 01 | May 01 | May 28 |
| SPAN-121-8320 | Mar 09 | Mar 18 | Mar 18 | May 09 | Jun 01 |
| STAT-C1000-8158 | Jan 17 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| STAT-C1000-8164 | Jan 17 | Jan 28 | Jan 28 | Apr 22 | May 28 |
| THTR-111A-3925 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-111B-3926 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-111C-8681 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-111D-8682 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-112A-3929 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-112B-3930 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-112C-8686 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-112D-8687 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-113A-3934 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-113B-3935 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-113C-8690 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-113D-8691 | Apr 10 | Apr 13 | Apr 13 | May 11 | May 23 |
| THTR-122A-9012 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-122A-9022 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-122B-9014 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-122B-9030 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-122C-9016 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-122C-9032 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-122D-9018 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-122D-9034 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-123A-9036 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-123A-9048 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-123B-9040 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-123B-9050 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-123C-9042 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-123C-9052 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-123D-9044 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-123D-9054 | Feb 16 | Feb 17 | Feb 17 | Mar 16 | Mar 28 |
| THTR-124A-9056 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-124A-9064 | Mar 9 | Mar 19 | Mar 19 | May 09 | Jun 01 |
| THTR-124B-9058 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-124B-9066 | Mar 09 | Mar 19 | Mar 19 | May 09 | Jun 01 |
| THTR-124C-9060 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-124C-9068 | Mar 09 | Mar 19 | Mar 19 | May 09 | Jun 01 |
| THTR-124D-9062 | Apr 17 | Apr 21 | Apr 21 | May 20 | Jun 01 |
| THTR-124D-9070 | Mar 09 | Mar 19 | Mar 19 | May 09 | Jun 01 |
Refunds | Add/Drop | Pass/No Pass
Grossmont College has made every reasonable effort to ensure that the information provided is accurate and current. However, there may be instances when the College must make additions, revisions, or deletions, and it will implement the changes as necessary due to changes in governmental regulations, external approvals, District policies and procedures, college processes, and/or curriculum. The College will make every reasonable effort to inform students of significant changes that occur after publication of this document. Any addenda posted on the website will officially supersede the information originally published.