Bio 141 Human Physiology Lecture - Caldwell
| Week of | Monday/Tuesday | Wednesday/Thursday |
| January 22 | Homeostasis | Chemistry, Macromolecules |
|
January 29 |
Macromolecules,
Cellular Physiology |
Cellular Physiology |
| February 5 | Cellular Physiology | Plasma Membrane |
| February 12 | Membrane Potential | EXAM I |
| February 19 | Neural Communication (No Monday lecture: Holiday) |
Neural Communication/ Hormonal Communication |
| February 26 | Central Nervous System | Peripheral Nervous System |
| March 5 | Autonomic Nervous System | Skeletal Physiology |
| March 12 | Muscle Physiology | EXAM II |
| March 19 | Cardiac Physiology | Cardiac Physiology |
| March 26 | Blood Vessels/Blood Pressure | Blood |
| Break | Spring Break | Spring Break |
| April 9 | Body Defenses | Body Defenses |
| April 16 | EXAM III | Respiratory System |
| April 23 | Digestive System | Digestive System |
| April 30 | Respiratory System | Respiratory System |
| May 7 | Urinary (Excretory) System | Endocrine System |
| May 14 | Reproductive System | Reproductive System |
| Finals Week | Finals: MW 5:30 class: 5:30-7:30 (Mon.) |
Finals:
MW 2 p.m. class 1:30-3:30 (Wed) TTh 12:30 class 11:30-1:30 (Thu) |
Schedule of lecture topics is subject to change.