Grossmont College
Griffin Baseball

 

Griffin Baseball
Griffin Information
Baseball Links

2005 Griffin Statistics

2005 Record

Game Type Won Lost RF RA Pct
Pacific Coast Conference 13 12 175 146 .520
Tournament 3 3 40 38 .500
Non-Conference 0 6 19 64 .000
TOTALS 16 21 234 248 .432

Score By Innings

Team 1 2 3 4 5 6 7 8 9 10+ Final
Grossmont 35 13 30 23 38 25 35 23 11 1 234
All Opponents 24 31 34 42 25 26 25 18 21 2 248

Overall Batting Stats

Final Stats

Player G AB R H 2B 3B HR TB BB SO HP SF SB CS RBI OBP Slg BA  
 
Robert Scott 37 146 43 63 12 4 3 92 23 15 3 1 4 0 21 .514 .630 .432  
Kyle Mirvis 22 64 4 23 3 0 0 26 6 13 6 0 0 0 19 .461 .406 .359  
Charles Baird 35 133 29 44 8 5 4 74 3 21 5 0 12 1 20 .369 .556 .331  
Clay Coulter 31 116 28 38 7 1 5 62 10 9 5 1 3 1 29 .402 .534 .328  
Brandon Rauch 34 119 30 38 9 1 12 85 17 21 9 2 2 1 34 .435 .714 .319  
Josh Mazzola 31 107 24 33 6 1 9 68 11 30 1 1 2 1 28 .375 .636 .308  
Ryan Altshuler 34 115 14 30 4 1 1 39 9 18 3 1 0 2 10 .328 .339 .261  
Cody Rolf 17 56 7 13 3 1 0 18 5 11 1 0 0 0 9 .306 .321 .232  
Sal Busalacchi 35 114 18 23 5 1 6 48 11 31 2 0 0 0 19 .283 .421 .202  
Jason Bishop 25 72 9 13 0 0 0 13 3 11 1 0 3 2 4 .224 .181 .181  
Shaun Blake 27 97 11 16 3 1 0 21 4 17 7 1 6 1 12 .248 .216 .165  
------- Minimum  64 Plate Appearances (PA) -------  
Gerome Templeton 3 4 1 1 0 0 0 1 1 1 0 0 0 1 0 .400 .250 .250  
Cris Perez 5 9 0 2 0 0 0 2 1 4 1 0 0 0 0 .364 .222 .222  
Sean Setzer 13 24 4 5 0 0 0 5 1 7 0 0 0 1 1 .240 .208 .208  
Keith Nester 19 47 5 8 2 0 0 10 2 11 4 0 1 1 3 .264 .213 .170  
Travis Messick 5 14 0 2 0 0 0 2 0 2 0 0 0 0 1 .143 .143 .143  
Albert Genovese 7 12 3 1 0 0 0 1 1 4 0 0 1 0 1 .154 .083 .083  
Dustin Beechler 15 34 5 2 0 0 0 2 2 5 1 0 1 0 1 .135 .059 .059  
 
TOTALS 37 1,283 235 355 62 16 40 569 110 231 49 7 35 12 212 .355 .443 .277
 
OPPONENTS 37 1,286 243 352 64 8 21 495 112 191 48 5 56 3 188 .353 .385 .274

Conference Batting Stats

Final Stats

Player G AB R H 2B 3B HR TB BB SO HP SF SB CS RBI OBP Slg BA
 
Robert Scott 25 101 30 43 9 4 2 66 15 11 3 1 4 0 18 .508 .653 .426
Kyle Mirvis 16 42 2 15 1 0 0 16 6 9 6 0 0 0 6 .500 .381 .357
Charles Baird 24 102 23 35 4 4 3 56 2 17 3 0 11 1 14 .374 .549 .343
Clay Coulter 24 97 26 32 5 1 5 54 8 7 5 1 3 1 28 .405 .557 .330
Brandon Rauch 22 77 22 25 3 1 9 57 14 13 9 1 2 0 21 .475 .740 .325
Josh Mazzola 22 80 21 25 4 1 9 58 11 20 0 1 2 1 27 .391 .725 .313
Ryan Altshuler 24 89 9 21 2 0 1 26 7 16 3 1 0 2 8 .310 .292 .236
Sal Busalacchi 25 85 15 18 4 0 4 34 9 26 1 0 0 0 13 .295 .400 .212
Shaun Blake 17 65 7 7 1 0 0 8 2 10 5 1 5 1 8 .192 .123 .108
------- Minimum  50 Plate Appearances (PA) -------
Keith Nester 12 35 4 7 2 0 0 9 1 7 3 0 1 1 3 .282 .257 .200
Cody Rolf 9 30 4 6 0 0 0 6 3 5 1 0 0 0 6 .294 .200 .200
Sean Setzer 6 10 2 2 0 0 0 2 0 2 0 0 0 0 1 .200 .200 .200
Dustin Beechler 8 14 4 2 0 0 0 2 2 4 1 0 1 0 1 .294 .143 .143
Albert Genovese 4 7 1 1 0 0 0 1 1 2 0 0 0 0 1 .250 .143 .143
Jason Bishop 13 37 5 5 0 0 0 5 1 6 1 0 1 1 4 .179 .135 .135
Cris Perez 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 .200 .000 .000
Gerome Templeton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
TOTALS 25 875 176 244 35 11 33 400 83 158 41 6 30 8 159 .366 .457 .279
 
OPPONENTS 25 869 142 221 42 4 13 310 74 147 35 4 35 3 120 .336 .357 .254

Overall Pitching Stats

Final Stats

Player G GS W L Sv Sho ERA IP R ER H 2B 3B HR BB SO WP BA WHIP B S TP FPT FPK FPP
 
Shane Kaufman 13 4 4 2 0 0 3.94 48.0 30 21 43 2 0 1 22 31 1 .301 1.4 258 486 744 211 125 .592
Tim Arnold 12 7 0 2 0 0 4.34 37.1 25 18 32 3 0 2 12 21 3 .262 1.2 227 359 586 167 94 .563
Brandon Abell 10 7 2 3 0 0 6.69 40.1 35 30 46 1 0 6 14 32 1 .313 1.5 216 419 635 184 122 .663
------- Minimum  37 Innings -------
Tom Wiley 6 1 0 1 0 0 1.93 9.1 5 2 8 1 0 0 7 </