Grossmont College Aquatics
Home Page    Water Polo Team    Swim Team   

 Dive Team     Campus Info    Pictures    Swim Classes

Women's Swim Top 20

50 Free    
1 24.99 2008 Sierra Boehrig
2 25.24 1990 Sharon Glueck
3 25.36 1995 Krista Santoro
4 25.6O 1998 Jennifer Dawes
5 25.75 2000 Kerry MCComb
6 25.82 2010 Hillary Kerrigan
7 25.9O 2006 Kim Moore
8 26.09 2006 Erica Robbins
9 26.4O 2001 Michelle Pauley
10 26.49 2007 Sylvia Del Moral
11 26.49 1993 N. Archer
12 26.59 2010 Arielle Shelby
13 26.6O 1999 Jana Kolarikova
14 26.63 1993 Jennifer Bush
15 26.64 2007 Felicia Corona
16 26.64 2006 Bree Sneddon
17 26.72 2000 Angela Basta
18 26.86 1993 J. Bohnsack
19 26.99 1989 Patricia Rudin
20 27.01 1998 Wendy Dembach
     
     
     
100 Free    
1 54.50 2008 Sierra Boehrig
2 54.64 1990 Jennifer Dawes
3 54.78 2010 Hillary Kerrigan
4 55.19 2006 Erica Robbins
5 55.19 1995 Krista Santoro
6 55.45 2000 Michelle Pauley
7 55.9O 2000 Kerry McComb
8 56.33 2007 Felicia Corona
9 56.74 1988 Kelly Goodwin
10 56.99 2007 Bree Sneddon
11 57.12 1988 Shannon Svenson
12 57.17 2001 Elizabeth Keesey
13 57.3O 1997 Joanne Henry
14 57.55 2006 Kim Moore
15 57.61 2002 Tomilyn Sadler
16 58.18 2009 Annie Patzold
17 58.35 2000 Angela Basta
18 58.67 1999 Shelley Allan
19 58.74 1999 Elizabeth Tilaro
20 58.81 1992 N. Archer
     
     
     
200 free    
1 1.58.61 1989 Jennifer Dawes
2 1.58.98 1995 Krista Santoro
3 2.00.1O 2001 Elizabeth Keesey
4 2.00.96 2008 Sierra Boehrig
5 2.01.50 2007 Bree Sneddon
6 2.01.89 2010 Hillary Kerrigan
7 2.02.28 2001 Michele Pauley
8 2.02.79 2000 Kerry McComb
9 2.02.9O 2002 Nichole Hamilton
10 2.04.21 2005 Katrina Hearn
11 2.04.61 1998 Jana Kolarikova
12 2.05.65 2009 Annie Patzold
13 2.06.36 2007 Stephanie McQuade
14 2.06.67 1988 Shannon Svenson
15 2.06.97 2002 Tomilyn Sadler
16 2.08.25 2010 Arielle Shelby
17 2.09.56 2000 Angela Basta
18 2.09.68 1995 Amy McDaniel
19 2.09.94 2006 Dana Johnson
20 2.10.13 2002 Elizabeth Prevas
     
     
     
500 Free    
1 5.14.85 1990 Jennifer Dawes
2 5.21.85 2001 Elizabeth Keesey
3 5.23.35 2007 Bree Sneddon
4 5.25.73 2006 Erica Robbins
5 5.29.37 1996 Amy McDaniel
6 5.29.56 2002 Nichole Hamilton
7 5.30.47 2007 Stephanie McQuade
8 5.31.47 2000 Michele Pauley
9 5.37.40 2010 Annie Patzold
10 5.38.24 1998 Jana Kolarikova
11 5.40.61 2005 Katrina Hearn
12 5.42.97 1995 Krista Santoro
13 5.43.74 2000 Ann Webb
14 5.45.66 1997 Jeni Mascari
15 5.47.66 2002 Elizabeth Prevas
16 5.50.95 1999 Brooke Innis
17 5.53.4O 1998 Kerry McComb
18 5.55.36 1998 Tanya Spenst
19 5.56.66 2002 Ashley Innis
20 5.57.37 2010 Cami Tran
     
     
     
     
1650 Free  
1 18.45.OO 2001 Elizabeth Keesey
2 18.50.78 2007 Stephanie McQuade
3 19.25.6) 2002 Nichole Hamilton
4 19.42.63 2002 Elizabeth Prevas
5 19.48.12 2010 Annie Patzold
6 20.03.72 2010 Cami Tran
7 20.56.13 2002 Ashley Innis
8 21.01.55 2000 Chelsi Hoffarth
9 21.21.71 2002 Breanna Vowels
10 22.07.86 2004 Heather Disney
11 22.21.93 2002 Shannon McGuire
12 22.29.20 2008 Val Jaggers
13 22.29.44 2010 Lauren Hopley
14 22.40.43 2008 Sarah Bentley
15 23.04.43 2001 Erika Johnson
16 23.21.34 2009 T'Jae Morrow
17 23.30.23 2010 Narine Armstrong
18 23.59.1O 2001 Tara Donzella
19 24.36.23 2008 Christine King
20