![]()
Respiratory Therapy
Program Associate Degree Major Requirements and Recommended Course Sequence.
(Major Code: 52150)
Classes begin with the Fall Semester of each year.
| Fall Semester | First Year | Units |
| RESP 105 | Cardiopulmonary Physiology and Disease Entitities | 4 |
| RESP 108 | Basic Respiratory Therapy Equipment, Procedures and Life Support Systems | 5 |
| RESP 112 | Supervised Clinical Practicum I | 1 |
| RESP 114 | Cardiorespiratory Pharmacology | 2 |
| Spring Semester | First Year | |
| RESP 116 | Assessment in Respiratory Care | 3 |
| RESP 118 | Critical Care Life Support Equipment and Procedures | 4.5 |
| RESP 122 | Supervised Clinical Practicum II | 3 |
| RESP 150 | Neonatal-Pediatric Respiratory Care | 3 |
| Summer Semester | First Year | |
| Biology 152 | Paramedical Microbiology (suggested) | 5 |
| (This may also be taken prior to entering program) | ||
| Fall Semester | Second Year | |
| RESP 201 | Cardiopulmonary Pathology and Pathophysiology | 4 |
| RESP 208 | Invasive and Noninvasive Cardiopulmonary Assessment | 4.5 |
| RESP 222 | Supervised Clinical Practicum III | 3.5 |
| Spring Semester | Second Year | |
| RESP 205 | Cardiopulmonary Patient Management | 4 |
| RESP 232 | Supervised Clinical Practicum IV | 3.5 |
| RESP 268 | Home Care Laboratory Technique | 1 |
|
TOTAL UNITS |
51 | |
| Plus prerequisites (BIOL 144, BIOL 145 and CHEM 115) | 12 | |
| Plus General Education and Elective Requirements |
18 |
|
|
|
TOTAL PROGRAM UNITS |
81 |
NOTE: Program requirements must be completed with a grade of "C" or better.
Associate
Degree General Education Requirements:
|
||||
| Back to Grossmont College |
![]() |
Respiratory Therapy Program |
||
| Health
Professions Home Page |
||||
|
||||
| Web Page content and design by JoAnn Faulise,
CVT Secretary and the Respiratory Therapy Program personnel. Date of origin: 2/23/98 |
||||