Overall Statistics |
Record: 27-13 Home: 17-5 Away: 10-6 Neutral: 0-2 PCC: 18-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Silvett | .409 | 37-37 | 159 | 43 | 65 | 13 | 4 | 8 | 54 | 110 | .692 | 21 | 1 | 18 | 1 | .470 | 4 | 0 | 4-5 | 215 | 29 | 7 | .972 |
| Sequoyah Stonecipher | .355 | 40-40 | 152 | 56 | 54 | 10 | 1 | 17 | 44 | 117 | .770 | 46 | 4 | 21 | 1 | .507 | 3 | 0 | 20-25 | 109 | 5 | 2 | .983 |
| Ryan Hulbert | .352 | 40-40 | 159 | 43 | 56 | 11 | 3 | 9 | 55 | 100 | .629 | 21 | 10 | 29 | 1 | .448 | 4 | 0 | 7-8 | 48 | 4 | 2 | .963 |
| Ben Sarno | .317 | 40-39 | 142 | 39 | 45 | 7 | 4 | 3 | 25 | 69 | .486 | 25 | 8 | 30 | 1 | .438 | 3 | 4 | 5-7 | 71 | 115 | 14 | .930 |
| x-Ryan Brosnan | .313 | 26-26 | 112 | 36 | 35 | 6 | 1 | 7 | 24 | 64 | .571 | 8 | 5 | 29 | 1 | .381 | 1 | 0 | 8-10 | 38 | 3 | 4 | .911 |
| Tyler Keaton | .313 | 12-5 | 16 | 6 | 5 | 0 | 2 | 0 | 2 | 9 | .563 | 4 | 2 | 5 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Brian Sagun | .310 | 39-39 | 171 | 50 | 53 | 7 | 1 | 0 | 27 | 62 | .363 | 23 | 3 | 9 | 0 | .399 | 1 | 4 | 15-17 | 60 | 111 | 12 | .934 |
| Kevin Tenny | .306 | 34-30 | 124 | 27 | 38 | 9 | 1 | 0 | 19 | 49 | .395 | 8 | 4 | 15 | 3 | .362 | 2 | 6 | 5-6 | 271 | 14 | 8 | .973 |
| Jared Madden | .295 | 16-11 | 44 | 8 | 13 | 1 | 1 | 1 | 9 | 19 | .432 | 9 | 1 | 9 | 0 | .426 | 0 | 0 | 2-3 | 23 | 2 | 2 | .926 |
| Adam Aspaas | .263 | 15-12 | 38 | 8 | 10 | 2 | 0 | 0 | 5 | 12 | .316 | 7 | 0 | 6 | 0 | .370 | 1 | 2 | 1-1 | 8 | 22 | 3 | .909 |
| Jordan Means | .250 | 20-13 | 44 | 8 | 11 | 2 | 1 | 1 | 11 | 18 | .409 | 14 | 3 | 21 | 1 | .459 | 0 | 1 | 1-1 | 21 | 1 | 0 | 1.000 |
| Nick Placone | .229 | 29-25 | 109 | 16 | 25 | 5 | 0 | 6 | 17 | 48 | .440 | 9 | 1 | 23 | 2 | .294 | 0 | 1 | 0-1 | 64 | 8 | 2 | .973 |
| Robert Aguirre | .218 | 38-30 | 119 | 24 | 26 | 6 | 0 | 3 | 20 | 41 | .345 | 19 | 2 | 20 | 0 | .333 | 1 | 7 | 2-2 | 26 | 68 | 11 | .895 |
| Mark Bellatti | .206 | 17-8 | 34 | 7 | 7 | 2 | 0 | 0 | 2 | 9 | .265 | 10 | 0 | 5 | 1 | .386 | 0 | 0 | 0-1 | 80 | 7 | 0 | 1.000 |
| Cash McClellan | .154 | 14-5 | 26 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 9 | 0 | .233 | 1 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Anthony Vrolijk | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .308 | 40-40 | 1449 | 377 | 447 | 82 | 19 | 55 | 316 | 732 | .505 | 227 | 44 | 249 | 12 | .412 | 21 | 25 | 71-88 | 1064 | 440 | 69 | .956 |
| Opponents | .314 | 40-40 | 1435 | 268 | 450 | 81 | 5 | 35 | 240 | 646 | .450 | 128 | 58 | 245 | 17 | .387 | 22 | 32 | 40-60 | 1034 | 450 | 105 | .934 |
| LOB - Team (355), Opp (343). DPs turned - Team (29), Opp (23). IBB - Team (10), Stonecipher 6, Hulbert 2, Silvett 1, Tenny 1, Opp (1). Picked off - Placone 3, Sarno 3, Aguirre 2, Sagun 2, Stonecipher 2, Tenny 1, Silvett 1, Hulbert 1, Madden 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Grimaud | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Mark Bellatti | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Todd Jones | 3.50 | 7-1 | 13-13 | 2 | 0/0 | 0 | 87.1 | 101 | 43 | 34 | 22 | 67 | 13 | 1 | 10 | 341 | .296 | 4 | 9 | 0 | 3 | 6 |
| Kevin Dwyer | 4.89 | 5-2 | 14-6 | 0 | 0/0 | 2 | 46.0 | 61 | 32 | 25 | 17 | 27 | 14 | 1 | 3 | 198 | .308 | 1 | 8 | 0 | 1 | 1 |
| Mitchell Hamels | 4.94 | 3-1 | 17-1 | 0 | 0/0 | 1 | 27.1 | 27 | 19 | 15 | 13 | 16 | 4 | 1 | 3 | 104 | .260 | 2 | 1 | 2 | 1 | 1 |
| Zach Anderson | 5.46 | 9-3 | 15-13 | 3 | 0/0 | 0 | 97.1 | 127 | 71 | 59 | 23 | 82 | 28 | 1 | 6 | 394 | .322 | 8 | 22 | 2 | 3 | 12 |
| Adam Aspaas | 5.57 | 1-1 | 11-2 | 0 | 0/0 | 0 | 21.0 | 27 | 18 | 13 | 7 | 13 | 2 | 0 | 4 | 85 | .318 | 3 | 1 | 0 | 2 | 4 |
| Darrell Erese | 5.84 | 1-1 | 15-0 | 0 | 0/0 | 0 | 12.1 | 12 | 13 | 8 | 15 | 6 | 2 | 0 | 1 | 46 | .261 | 1 | 4 | 0 | 1 | 2 |
| Ian Thompson | 6.00 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 13 | 9 | 6 | 6 | 5 | 2 | 0 | 1 | 32 | .406 | 3 | 4 | 0 | 3 | 2 |
| Greg Labarre | 6.52 | 0-1 | 10-4 | 0 | 0/0 | 2 | 19.1 | 32 | 18 | 14 | 8 | 12 | 6 | 0 | 1 | 84 | .381 | 2 | 2 | 1 | 3 | 2 |
| Anthony Vrolijk | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 12 | .417 | 0 | 2 | 0 | 0 | 1 |
| Timothy Coleman | 8.22 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 8 | 11 | 7 | 6 | 6 | 1 | 0 | 3 | 31 | .258 | 1 | 2 | 0 | 0 | 0 |
| Josh Soden | 10.57 | 0-2 | 9-0 | 0 | 0/0 | 0 | 7.2 | 12 | 13 | 9 | 1 | 3 | 4 | 1 | 2 | 36 | .333 | 0 | 2 | 0 | 2 | 0 |
| Ryan Lopez | 13.00 | 0-1 | 10-0 | 0 | 0/0 | 0 | 9.0 | 16 | 15 | 13 | 4 | 3 | 4 | 0 | 1 | 40 | .400 | 5 | 1 | 0 | 3 | 1 |
| Totals | 5.20 | 27-13 | 40-40 | 5 | 0/0 | 5 | 354.2 | 450 | 268 | 205 | 128 | 245 | 81 | 5 | 35 | 1435 | .314 | 30 | 58 | 5 | 22 | 32 |
| Opponents | 7.65 | 13-27 | 40-40 | 0 | 0/0 | 8 | 344.2 | 447 | 377 | 293 | 227 | 249 | 82 | 19 | 55 | 1449 | .308 | 65 | 44 | 9 | 21 | 25 |
| PB - Team (9), Silvett 6, Placone 3, Opp (17). Pickoffs - Team (4), Silvett 3, Anderson 1, Opp (15). SBA/ATT - Silvett (26-41), Placone (14-18), Jones (9-17), Anderson (8-13), Aspaas (3-6), Hamels (5-6), Dwyer (3-4), Thompson (3-4), Labarre (2-3), Lopez (2-2), Soden (2-2), Erese (2-2), Coleman (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mark Bellatti | 87 | 80 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Zach Anderson | 29 | 8 | 21 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
| Jordan Means | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Jones | 14 | 4 | 10 | 0 | 1.000 | 0 | 9 | 8 | .529 | 0 | 0 |
| Cash McClellan | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Greg Labarre | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Darrell Erese | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mitchell Hamels | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Timothy Coleman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Anthony Vrolijk | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sequoyah Stonecipher | 116 | 109 | 5 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Placone | 74 | 64 | 8 | 2 | .973 | 0 | 14 | 4 | .778 | 3 | 0 |
| Kevin Tenny | 293 | 271 | 14 | 8 | .973 | 22 | 0 | 0 | --- | 0 | 0 |
| Kevin Silvett | 251 | 215 | 29 | 7 | .972 | 2 | 26 | 15 | .634 | 6 | 0 |
| Ryan Hulbert | 54 | 48 | 4 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin Dwyer | 16 | 5 | 10 | 1 | .938 | 1 | 3 | 1 | .750 | 0 | 0 |
| Brian Sagun | 183 | 60 | 111 | 12 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
| Ben Sarno | 200 | 71 | 115 | 14 | .930 | 21 | 0 | 0 | --- | 0 | 0 |
| Jared Madden | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Ryan Brosnan | 45 | 38 | 3 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Aspaas | 33 | 8 | 22 | 3 | .909 | 1 | 3 | 3 | .500 | 0 | 0 |
| Robert Aguirre | 105 | 26 | 68 | 11 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
| Tyler Keaton | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Grimaud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Soden | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1573 | 1064 | 440 | 69 | .956 | 29 | 40 | 20 | .667 | 9 | 0 |
| Opponents | 1589 | 1034 | 450 | 105 | .934 | 23 | 71 | 17 | .807 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robert Aguirre | 10 | 31 | .323 | 16 | 88 | .182 | 14 | 67 | .209 | 12 | 52 | .231 | 0 | 3 | .000 | 12 | 25 | .480 | 31 | 43 | 0.7 |
| Adam Aspaas | 3 | 8 | .375 | 7 | 30 | .233 | 4 | 22 | .182 | 6 | 16 | .375 | 0 | 2 | .000 | 4 | 7 | .571 | 10 | 13 | 0.8 |
| Mark Bellatti | 0 | 7 | .000 | 7 | 27 | .259 | 2 | 15 | .133 | 5 | 19 | .263 | 0 | 2 | .000 | 7 | 15 | .467 | 12 | 10 | 1.2 |
| x-Ryan Brosnan | 9 | 31 | .290 | 26 | 81 | .321 | 17 | 66 | .258 | 18 | 46 | .391 | 0 | 8 | .000 | 9 | 21 | .429 | 23 | 21 | 1.1 |
| Ryan Hulbert | 15 | 38 | .395 | 41 | 121 | .339 | 37 | 84 | .440 | 19 | 75 | .253 | 4 | 5 | .800 | 16 | 36 | .444 | 36 | 32 | 1.1 |
| Tyler Keaton | 1 | 2 | .500 | 4 | 14 | .286 | 4 | 7 | .571 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 6 | 0.0 |
| Jared Madden | 4 | 9 | .444 | 9 | 35 | .257 | 8 | 22 | .364 | 5 | 22 | .227 | 1 | 2 | .500 | 3 | 12 | .250 | 8 | 12 | 0.7 |
| Cash McClellan | 2 | 5 | .400 | 2 | 21 | .095 | 0 | 14 | .000 | 4 | 12 | .333 | 0 | 1 | .000 | 5 | 10 | .500 | 11 | 3 | 3.7 |
| Jordan Means | 6 | 11 | .545 | 5 | 33 | .152 | 8 | 26 | .308 | 3 | 18 | .167 | 1 | 1 | 1.000 | 2 | 9 | .222 | 6 | 7 | 0.9 |
| Nick Placone | 6 | 28 | .214 | 19 | 81 | .235 | 11 | 58 | .190 | 14 | 51 | .275 | 1 | 9 | .111 | 9 | 18 | .500 | 30 | 26 | 1.2 |
| Brian Sagun | 14 | 40 | .350 | 39 | 131 | .298 | 21 | 75 | .280 | 32 | 96 | .333 | 1 | 5 | .200 | 36 | 73 | .493 | 37 | 62 | 0.6 |
| Ben Sarno | 12 | 32 | .375 | 33 | 110 | .300 | 25 | 75 | .333 | 20 | 67 | .299 | 3 | 7 | .429 | 13 | 36 | .361 | 34 | 33 | 1.0 |
| Kevin Silvett | 16 | 31 | .516 | 49 | 128 | .383 | 39 | 95 | .411 | 26 | 64 | .406 | 7 | 10 | .700 | 13 | 25 | .520 | 41 | 29 | 1.4 |
| Sequoyah Stonecipher | 12 | 34 | .353 | 42 | 118 | .356 | 25 | 83 | .301 | 29 | 69 | .420 | 1 | 6 | .167 | 18 | 29 | .621 | 40 | 31 | 1.3 |
| Kevin Tenny | 8 | 33 | .242 | 30 | 91 | .330 | 21 | 70 | .300 | 17 | 54 | .315 | 1 | 7 | .143 | 12 | 24 | .500 | 28 | 43 | 0.7 |
| Totals | 118 | 340 | .347 | 329 | 1109 | .297 | 236 | 779 | .303 | 211 | 670 | .315 | 20 | 68 | .294 | 161 | 345 | .467 | 347 | 371 | 0.9 |
| Opponents | 63 | 184 | .342 | 387 | 1251 | .309 | 234 | 762 | .307 | 216 | 673 | .321 | 20 | 48 | .417 | 143 | 358 | .399 | 350 | 400 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Robert Aguirre | 1 | 4 | .250 | 7 | 42 | .167 | 10 | 12 | .833 | 7 | 39 | .179 | 4 | 40 | 78 | .513 | 24 | 33 | 5 | 4 | 8 |
| Adam Aspaas | 0 | 1 | .000 | 2 | 16 | .125 | 4 | 6 | .667 | 1 | 10 | .100 | 0 | 15 | 29 | .517 | 5 | 8 | 2 | 2 | 2 |
| Mark Bellatti | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 9 | 19 | .474 | 4 | 13 | 0 | 1 | 0 |
| x-Ryan Brosnan | 0 | 0 | --- | 13 | 51 | .255 | 8 | 12 | .667 | 11 | 40 | .275 | 8 | 31 | 69 | .449 | 13 | 31 | 5 | 4 | 7 |
| Ryan Hulbert | 0 | 0 | --- | 21 | 59 | .356 | 11 | 20 | .550 | 26 | 56 | .464 | 30 | 62 | 97 | .639 | 10 | 25 | 10 | 4 | 7 |
| Tyler Keaton | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 7 | 10 | .700 | 0 | 3 | 0 | 0 | 2 |
| Jared Madden | 0 | 1 | .000 | 6 | 15 | .400 | 3 | 4 | .750 | 5 | 13 | .385 | 4 | 15 | 24 | .625 | 2 | 4 | 2 | 2 | 5 |
| Cash McClellan | 0 | 5 | .000 | 0 | 9 | .000 | 2 | 4 | .500 | 0 | 8 | .000 | 0 | 2 | 15 | .133 | 2 | 8 | 0 | 1 | 2 |
| Jordan Means | 1 | 1 | 1.000 | 7 | 18 | .389 | 2 | 4 | .500 | 4 | 10 | .400 | 5 | 18 | 34 | .529 | 2 | 6 | 0 | 1 | 10 |
| Nick Placone | 1 | 1 | 1.000 | 7 | 36 | .194 | 2 | 10 | .200 | 12 | 46 | .261 | 9 | 24 | 64 | .375 | 3 | 34 | 6 | 5 | 7 |
| Brian Sagun | 0 | 0 | --- | 16 | 57 | .281 | 7 | 11 | .636 | 12 | 47 | .255 | 15 | 52 | 90 | .578 | 13 | 41 | 12 | 9 | 1 |
| Ben Sarno | 0 | 0 | --- | 15 | 38 | .395 | 9 | 13 | .692 | 15 | 47 | .319 | 9 | 55 | 94 | .585 | 20 | 33 | 6 | 7 | 14 |
| Kevin Silvett | 0 | 0 | --- | 24 | 62 | .387 | 15 | 18 | .833 | 24 | 64 | .375 | 21 | 63 | 105 | .600 | 12 | 41 | 10 | 5 | 6 |
| Sequoyah Stonecipher | 0 | 0 | --- | 15 | 61 | .246 | 9 | 14 | .643 | 14 | 45 | .311 | 10 | 60 | 102 | .588 | 16 | 30 | 8 | 5 | 9 |
| Kevin Tenny | 0 | 2 | .000 | 15 | 39 | .385 | 8 | 10 | .800 | 11 | 44 | .250 | 6 | 43 | 83 | .518 | 16 | 38 | 9 | 4 | 1 |
| Totals | 4 | 18 | .222 | 150 | 514 | .292 | 91 | 140 | .650 | 147 | 486 | .302 | 124 | 496 | 913 | .543 | 142 | 355 | 75 | 54 | 81 |
| Opponents | 4 | 30 | .133 | 147 | 483 | .304 | 89 | 133 | .669 | 147 | 472 | .311 | 93 | 441 | 860 | .513 | 156 | 343 | 40 | 46 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zach Anderson | 42 | 115 | .365 | 85 | 279 | .305 | 65 | 205 | .317 | 62 | 189 | .328 | 37 | 98 | .378 | 46 | 132 | .348 | 82 | 109 | 0.8 |
| Adam Aspaas | 5 | 17 | .294 | 22 | 68 | .324 | 11 | 35 | .314 | 16 | 50 | .320 | 8 | 21 | .381 | 9 | 30 | .300 | 16 | 29 | 0.6 |
| Mark Bellatti | 2 | 4 | .500 | 2 | 11 | .182 | 1 | 7 | .143 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 7 | .429 | 2 | 7 | 0.3 |
| Timothy Coleman | 3 | 8 | .375 | 5 | 23 | .217 | 6 | 17 | .353 | 2 | 14 | .143 | 4 | 9 | .444 | 2 | 8 | .250 | 10 | 6 | 1.7 |
| Kevin Dwyer | 14 | 52 | .269 | 47 | 146 | .322 | 36 | 114 | .316 | 25 | 84 | .298 | 18 | 47 | .383 | 25 | 70 | .357 | 43 | 63 | 0.7 |
| Darrell Erese | 3 | 9 | .333 | 9 | 37 | .243 | 8 | 31 | .258 | 4 | 15 | .267 | 6 | 12 | .500 | 1 | 14 | .071 | 9 | 19 | 0.5 |
| Mike Grimaud | 3 | 6 | .500 | 2 | 11 | .182 | 2 | 10 | .200 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 5 | .200 | 7 | 3 | 2.3 |
| Mitchell Hamels | 6 | 24 | .250 | 21 | 80 | .263 | 11 | 55 | .200 | 16 | 49 | .327 | 10 | 27 | .370 | 5 | 30 | .167 | 30 | 30 | 1.0 |
| Todd Jones | 33 | 112 | .295 | 68 | 229 | .297 | 44 | 162 | .272 | 57 | 179 | .318 | 35 | 93 | .376 | 32 | 105 | .305 | 86 | 88 | 1.0 |
| Greg Labarre | 8 | 18 | .444 | 24 | 66 | .364 | 20 | 53 | .377 | 12 | 31 | .387 | 9 | 18 | .500 | 12 | 32 | .375 | 29 | 15 | 1.9 |
| Ryan Lopez | 7 | 16 | .438 | 9 | 24 | .375 | 13 | 28 | .464 | 3 | 12 | .250 | 3 | 6 | .500 | 1 | 11 | .091 | 15 | 8 | 1.9 |
| Josh Soden | 3 | 8 | .375 | 9 | 28 | .321 | 7 | 15 | .467 | 5 | 21 | .238 | 3 | 8 | .375 | 2 | 9 | .222 | 10 | 10 | 1.0 |
| Ian Thompson | 5 | 11 | .455 | 8 | 21 | .381 | 6 | 19 | .316 | 7 | 13 | .538 | 5 | 8 | .625 | 6 | 14 | .429 | 8 | 10 | 0.8 |
| Anthony Vrolijk | 0 | 3 | .000 | 5 | 9 | .556 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Totals | 134 | 403 | .333 | 316 | 1032 | .306 | 234 | 762 | .307 | 216 | 673 | .321 | 143 | 358 | .399 | 147 | 472 | .311 | 350 | 400 | 0.9 |
| Opponents | 20 | 78 | .256 | 427 | 1371 | .311 | 236 | 779 | .303 | 211 | 670 | .315 | 161 | 345 | .467 | 147 | 486 | .302 | 347 | 371 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Zach Anderson | 15-13 | 6.49 | 11.74 | 6.57 | 5.46 | 2.13 | 7.58 | 3.6 | 2.59 | 0.09 | 0.55 | 7.58 | 10.08 | 41.98 | 8-13 | .615 |
| Adam Aspaas | 11-2 | 1.91 | 11.57 | 7.71 | 5.57 | 3.00 | 5.57 | 1.9 | 0.86 | 0.00 | 1.71 | 6.86 | 12.43 | 42.43 | 3-6 | .500 |
| Mark Bellatti | 3-0 | 1.33 | 9.00 | 0.00 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 15.75 | 33.75 | 0-0 | --- |
| Timothy Coleman | 7-0 | 1.10 | 9.39 | 12.91 | 8.22 | 7.04 | 7.04 | 1.0 | 1.17 | 0.00 | 3.52 | 11.74 | 7.04 | 45.78 | 1-1 | 1.000 |
| Kevin Dwyer | 14-6 | 3.29 | 11.93 | 6.26 | 4.89 | 3.33 | 5.28 | 1.6 | 2.74 | 0.20 | 0.59 | 8.41 | 12.33 | 44.02 | 3-4 | .750 |
| Darrell Erese | 15-0 | 0.82 | 8.76 | 9.49 | 5.84 | 10.95 | 4.38 | 0.4 | 1.46 | 0.00 | 0.73 | 6.57 | 13.86 | 49.62 | 2-2 | 1.000 |
| Mike Grimaud | 5-0 | 0.87 | 10.38 | 0.00 | 0.00 | 4.15 | 4.15 | 1.0 | 0.00 | 0.00 | 0.00 | 14.54 | 6.23 | 39.46 | 0-0 | --- |
| Mitchell Hamels | 17-1 | 1.61 | 8.89 | 6.26 | 4.94 | 4.28 | 5.27 | 1.2 | 1.32 | 0.33 | 0.99 | 9.88 | 9.88 | 39.51 | 5-6 | .833 |
| Todd Jones | 13-13 | 6.72 | 10.41 | 4.43 | 3.50 | 2.27 | 6.90 | 3.0 | 1.34 | 0.10 | 1.03 | 8.86 | 9.07 | 39.26 | 9-17 | .529 |
| Greg Labarre | 10-4 | 1.93 | 14.90 | 8.38 | 6.52 | 3.72 | 5.59 | 1.5 | 2.79 | 0.00 | 0.47 | 13.50 | 6.98 | 46.09 | 2-3 | .667 |
| Ryan Lopez | 10-0 | 0.90 | 16.00 | 15.00 | 13.00 | 4.00 | 3.00 | 0.8 | 4.00 | 0.00 | 1.00 | 15.00 | 8.00 | 49.00 | 2-2 | 1.000 |
| Josh Soden | 9-0 | 0.85 | 14.09 | 15.26 | 10.57 | 1.17 | 3.52 | 3.0 | 4.70 | 1.17 | 2.35 | 11.74 | 11.74 | 48.13 | 2-2 | 1.000 |
| Ian Thompson | 6-1 | 1.50 | 13.00 | 9.00 | 6.00 | 6.00 | 5.00 | 0.8 | 2.00 | 0.00 | 1.00 | 8.00 | 10.00 | 47.00 | 3-4 | .750 |
| Anthony Vrolijk | 5-0 | 0.47 | 19.29 | 23.14 | 7.71 | 15.43 | 3.86 | 0.3 | 3.86 | 0.00 | 0.00 | 11.57 | 11.57 | 73.29 | 0-0 | --- |
| Totals | 40-40 | 8.87 | 11.42 | 6.80 | 5.20 | 3.25 | 6.22 | 1.9 | 2.06 | 0.13 | 0.89 | 8.88 | 10.15 | 42.50 | 40-60 | .807 |
| Opponents | 40-40 | 8.62 | 11.67 | 9.84 | 7.65 | 5.93 | 6.50 | 1.1 | 2.14 | 0.50 | 1.44 | 9.06 | 9.69 | 46.11 | 71-88 | .667 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Grossmont College | 41 | 31 | 56 | 38 | 50 | 56 | 32 | 52 | 20 | 1 | 377 | Opponents | 41 | 28 | 22 | 34 | 21 | 35 | 34 | 28 | 24 | 1 | 268 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-2 | 2-2 | 2-0 | 19-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 3-0 | 5-1 | 2-0 | 3-1 | 5-1 | 2-2 | 4-0 | 1-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 13-5 | 17-7 | 18-5 | 22-4 | 22-3 | 25-4 | 24-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 8-7 | 7-5 | 4-6 | 3-7 | 2-8 | 1-8 | 2-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 6-1 | 3-1 | 5-2 | 2-2 | 2-2 | 0-1 | 0-1 |
Won-loss streaks:
